GD-KND-2A2RShip type switch Rated current: 10A 16A AC Rated voltage: 125V 250V AC Contact resistance: 50M Ω Insulation resistance: 100M Ω Voltage endurance: 1500V Operating force: 800 ± 200gf ……Detailed >>
GD-KND-2-A2BShip type switch Rated current: 10A 16A AC Rated voltage: 125V 250V AC Contact resistance: 50M Ω Insulation resistance: 100M Ω Voltage endurance: 1500V Operating force: 800 ± 200gf ……Detailed >>
DG-SFD-1-24DAS1. Sliding switch model: 2. Types of welded joints; Double Knife Bipolar 3. Rated value: 16 (4……Detailed >>
DG-SFD-1-23CAB1. Sliding switch model: 2. Types of welded joints; Double Knife Bipolar 3. Rated value: 16 (4……Detailed >>
DG-SFD-1-23BCP-N1. Sliding switch model: 2. Types of welded joints; Double Knife Bipolar 3. Rated value: 16 (4……Detailed >>
GD-SFD-1-22AAD1. Sliding switch model: 2. Types of welded joints; Double Knife Bipolar 3. Rated value: 16 (4……Detailed >>
GD-KND-2-A1S011-R21. Sliding switch model: 2. Types of welded joints; Double Knife Bipolar 3. Rated value: 16 (4……Detailed >>
GD-KND-2-3BS006D-R21. Sliding switch model: 2. Types of welded joints; Double Knife Bipolar 3. Rated value: 16 (4……Detailed >>
GD-KND-2-3BS001-R21. Sliding switch model: 2. Types of welded joints; Double Knife Bipolar 3. Rated value: 16 (4……Detailed >>
GD-KND-2-3BP012-R21. Sliding switch model: 2. Types of welded joints; Double Knife Bipolar 3. Rated value: 16 (4……Detailed >>
GD-KND-1-NS001K-R21. Sliding switch model: 2. Types of welded joints; Double Knife Bipolar 3. Rated value: 16 (4……Detailed >>
GD-KND-1-NPOO1-R21. Sliding switch model: 2. Types of welded joints; Double Knife Bipolar 3. Rated value: 16 (4……Detailed >>
DG-KND-1-NP001-R21. Sliding switch model: 2. Types of welded joints; Double Knife Bipolar 3. Rated value: 16 (4……Detailed >>
DG-KND-1-MS002-R21. Sliding switch model: 2. Types of welded joints; Double Knife Bipolar 3. Rated value: 16 (4……Detailed >>
GD-KND-1-GS001T-R21. Sliding switch model: 2. Types of welded joints; Double Knife Bipolar 3. Rated value: 16 (4……Detailed >>
GD-KND-1-FQ006-R21. Sliding switch model: 2. Types of welded joints; Double Knife Bipolar 3. Rated value: 16 (4……Detailed >>
GD-KND-1-ES005-R21. Sliding switch model: 2. Types of welded joints; Double Knife Bipolar 3. Rated value: 16 (4……Detailed >>
DG-KND-1-DS002-R21. Sliding switch model: 2. Types of welded joints; Double Knife Bipolar 3. Rated value: 16 (4……Detailed >>
GD-KND-1-DP002-R21. Sliding switch model: 2. Types of welded joints; Double Knife Bipolar 3. Rated value: 16 (4……Detailed >>
DG-KND-1-DF002-R21. Sliding switch model: 2. Types of welded joints; Double Knife Bipolar 3. Rated value: 16 (4……Detailed >>
GD-KND-1-CS007D-R21. Sliding switch model: 2. Types of welded joints; Double Knife Bipolar 3. Rated value: 16 (4……Detailed >>
GD-KND-1-CS007A-R21. Sliding switch model: 2. Types of welded joints; Double Knife Bipolar 3. Rated value: 16 (4……Detailed >>
DG-KND-1-CS006-R21. Sliding switch model: 2. Types of welded joints; Double Knife Bipolar 3. Rated value: 16 (4……Detailed >>
DG-KND-1-BP007-R21. Sliding switch model: 2. Types of welded joints; Double Knife Bipolar 3. Rated value: 16 (4……Detailed >>
GD-KND-1-AS007-R21. Sliding switch model: 2. Types of welded joints; Double Knife Bipolar 3. Rated value: 16 (4……Detailed >>
GD-MFR01-A6F02L7BS-RRotary switch Electrical parameters: electric current: 8A 12A AC Voltage: 125V 250V AC Gear: 2-Stage - Stage 6 Voltage endurance: 500V Contact resistance: ≤ 50mΩ Insulation resist……Detailed >>
GD-MFR01-A5M02L14BS-RRotary switch Electrical parameters: electric current: 8A 12A AC Voltage: 125V 250V AC Gear: 2-Stage - Stage 6 Voltage endurance: 500V Contact resistance: ≤ 50mΩ Insulation resist……Detailed >>
DG-MFR01-A4M06L7BA-RRotary switch Electrical parameters: electric current: 8A 12A AC Voltage: 125V 250V AC Gear: 2-Stage - Stage 6 Voltage endurance: 500V Contact resistance: ≤ 50mΩ Insulation resist……Detailed >>
GD-MFR01-A2M02L5S-RRotary switch Electrical parameters: electric current: 8A 12A AC Voltage: 125V 250V AC Gear: 2-Stage - Stage 6 Voltage endurance: 500V Contact resistance: ≤ 50mΩ Insulation resist……Detailed >>
GD-MFR01-A2F03L1S-RRotary switch Electrical parameters: electric current: 8A 12A AC Voltage: 125V 250V AC Gear: 2-Stage - Stage 6 Voltage endurance: 500V Contact resistance: ≤ 50mΩ Insulation resist……Detailed >>
GD-MFR01-A2F00L4AS-RRotary switch Electrical parameters: electric current: 8A 12A AC Voltage: 125V 250V AC Gear: 2-Stage - Stage 6 Voltage endurance: 500V Contact resistance: ≤ 50mΩ Insulation resist……Detailed >>
GD-MFR01-A1M03L1L-NRotary switch Electrical parameters: electric current: 8A 12A AC Voltage: 125V 250V AC Gear: 2-Stage - Stage 6 Voltage endurance: 500V Contact resistance: ≤ 50mΩ Insulation resist……Detailed >>
GD-MFR01-A1M00L1S-BRotary switch Electrical parameters: electric current: 8A 12A AC Voltage: 125V 250V AC Gear: 2-Stage - Stage 6 Voltage endurance: 500V Contact resistance: ≤ 50mΩ Insulation resist……Detailed >>
GD-MFR01-A1G06L9SR-BRotary switch Electrical parameters: electric current: 8A 12A AC Voltage: 125V 250V AC Gear: 2-Stage - Stage 6 Voltage endurance: 500V Contact resistance: ≤ 50mΩ Insulation resist……Detailed >>
GD-MFR01-A1F06L1S-RRotary switch Electrical parameters: electric current: 8A 12A AC Voltage: 125V 250V AC Gear: 2-Stage - Stage 6 Voltage endurance: 500V Contact resistance: ≤ 50mΩ Insulation resist……Detailed >>
DG-MFR01-A1F04L1P-RRotary switch Electrical parameters: electric current: 8A 12A AC Voltage: 125V 250V AC Gear: 2-Stage - Stage 6 Voltage endurance: 500V Contact resistance: ≤ 50mΩ Insulation resist……Detailed >>
GD-MFR01-A1F02L1S-BRotary switch Electrical parameters: electric current: 8A 12A AC Voltage: 125V 250V AC Gear: 2-Stage - Stage 6 Voltage endurance: 500V Contact resistance: ≤ 50mΩ Insulation resist……Detailed >>
GD-HR31-N62A-1PSRotary switch Electrical parameters: electric current: 12A 16A AC Voltage: 125V 250V AC Gear: 2 to 8 stages Voltage endurance: 500V Contact resistance: ≤ 50mΩ Insulation resistanc……Detailed >>
GD-HR31-M84A-1PSRotary switch Electrical parameters: electric current: 12A 16A AC Voltage: 125V 250V AC Gear: 2 to 8 stages Voltage endurance: 500V Contact resistance: ≤ 50mΩ Insulation resistanc……Detailed >>
GD-HR31-M61A-1PSRotary switch Electrical parameters: electric current: 12A 16A AC Voltage: 125V 250V AC Gear: 2 to 8 stages Voltage endurance: 500V Contact resistance: ≤ 50mΩ Insulation resistanc……Detailed >>
GD-FR04-322B3Q16L-SRotary switch Electrical parameters: electric current: 16A AC Voltage: 125V 250V AC Gear: 2 to 8 stages Voltage endurance: 500V Contact resistance: ≤ 50mΩ Insulation resistance:&g……Detailed >>
GD-FR04-310B3Q16L-SRotary switch Electrical parameters: electric current: 16A AC Voltage: 125V 250V AC Gear: 2 to 8 stages Voltage endurance: 500V Contact resistance: ≤ 50mΩ Insulation resistance:&g……Detailed >>
GD-FR04-302B3Q16L-TRotary switch Electrical parameters: electric current: 16A AC Voltage: 125V 250V AC Gear: 2 to 8 stages Voltage endurance: 500V Contact resistance: ≤ 50mΩ Insulation resistance:&g……Detailed >>
GD-FR04-201B3Q16L-SRotary switch Electrical parameters: electric current: 16A AC Voltage: 125V 250V AC Gear: 2 to 8 stages Voltage endurance: 500V Contact resistance: ≤ 50mΩ Insulation resistance:&g……Detailed >>
DG-RTB-20B1BNKNFA-BFName: Residual current device reset switch Electrical parameters: 1. Rated value: 3A-20A 2. Certification: UL, CUL 3. Resettable overload capacity: 10 times the rated current 4. Reset t……Detailed >>
DG RTB-15B5B0ANFC-BFName: Residual current device reset switch Electrical parameters: 1. Rated value: 3A-20A 2. Certification: UL, CUL 3. Resettable overload capacity: 10 times the rated current 4. Reset t……Detailed >>
GD-RTB-15B4BNNFA-BFName: Residual current device reset switch Electrical parameters: 1. Rated value: 3A-20A 2. Certification: UL, CUL 3. Resettable overload capacity: 10 times the rated current 4. Reset t……Detailed >>
GD-RTB-15B4BNANFC-BFName: Residual current device reset switch Electrical parameters: 1. Rated value: 3A-20A 2. Certification: UL, CUL 3. Resettable overload capacity: 10 times the rated current 4. Reset t……Detailed >>
DG RTB-15B1NANFC-BFName: Residual current device reset switch Electrical parameters: 1. Rated value: 3A-20A 2. Certification: UL, CUL 3. Resettable overload capacity: 10 times the rated current 4. Reset t……Detailed >>
DG-RTB-15B1BNKNFA-BFName: Residual current device reset switch Electrical parameters: 1. Rated value: 3A-20A 2. Certification: UL, CUL 3. Resettable overload capacity: 10 times the rated current 4. Reset t……Detailed >>
DG RTB-10B1BNCNTA-BFName: Residual current device reset switch Electrical parameters: 1. Rated value: 3A-20A 2. Certification: UL, CUL 3. Resettable overload capacity: 10 times the rated current 4. Reset t……Detailed >>
GD-RTB-10B1BNANFC3Name: Residual current device reset switch Electrical parameters: 1. Rated value: 3A-20A 2. Certification: UL, CUL 3. Resettable overload capacity: 10 times the rated current 4. Reset t……Detailed >>
GD-HW-001-201-BFName: Leakage protector switch Electrical parameters: 1. Rated electrical performance: 3~16A 125/250VAC (UL; CUL); 2. Action time standard: Disconect within 3 to 60 seconds when the ambient t……Detailed >>
GD-HW-001-16-BFName: Leakage protector switch Electrical parameters: 1. Rated electrical performance: 3~16A 125/250VAC (UL; CUL); 2. Action time standard: Disconect within 3 to 60 seconds when the ambient t……Detailed >>
GD-HW-001-15-BFName: Leakage protector switch Electrical parameters: 1. Rated electrical performance: 3~16A 125/250VAC (UL; CUL); 2. Action time standard: Disconect within 3 to 60 seconds when the ambient t……Detailed >>
GD-HW-001-10A-BFName: Leakage protector switch Electrical parameters: 1. Rated electrical performance: 3~16A 125/250VAC (UL; CUL); 2. Action time standard: Disconect within 3 to 60 seconds when the ambient t……Detailed >>
GD-MT-0-103-L601-DMedium sized lock switch 1. Specification: 3A 5A 125VAC; 2A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 mi……Detailed >>
GD-MT-0-102-L701-DMedium sized lock switch 1. Specification: 3A 5A 125VAC; 2A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 mi……Detailed >>
GD-MT-0-102-L601-DMedium sized lock switch 1. Specification: 3A 5A 125VAC; 2A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 mi……Detailed >>
GD-MT-0-102-L501-DMedium sized lock switch 1. Specification: 3A 5A 125VAC; 2A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 mi……Detailed >>
GD-MT-0-102-L401-DMedium sized lock switch 1. Specification: 3A 5A 125VAC; 2A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 mi……Detailed >>
GD-MT-0-102-K101-TMedium sized lock switch 1. Specification: 3A 5A 125VAC; 2A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 mi……Detailed >>
Zs-mt-0-102-j102-x000-rsMedium sized button 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-MT-0-103-L001-D000-RSMedium sized button 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-MT-0-103-F301-X000-RSMedium sized button 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-MT-0-103-D401-D000-RSMedium sized button 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-MT-0-103-D001-D000-LFMedium sized button 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-MT-0-102-D301RSMedium sized button 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-MT-0-102-D004-D000-LFMedium sized button 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-MT-0-102-D002-D000-LFMedium sized button 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-MT-0-102-D001-D000-LFMedium sized button 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-ST-0-203-B05-T000-RSMedium sized button 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-ST-0-202-C05-T000-RSMedium sized button 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-ST-0-202-C03-N003-RSMedium sized button 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-SR-0-103-D03-0000-RSMedium sized button 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-SA-0-103-D04-0004-RSMedium sized button 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-SA-0-102-C04-0204-RSMedium sized button 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-SA-0-102-007-0007-RS 103Medium sized button 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-MT-0-123-A801-N000-RSMedium sized button 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-MT-0-113-Y001-U000-RSMedium sized button 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-MT-0-103-A101-M200-RSMedium sized button 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-MT-0-102-Y102-T000-LFMedium sized button 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-MT-0-102-E006-T000-RS薄Medium sized button 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-MT-0-102-C009-N000-RSMedium sized button 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-MT-0-101-F101-T000-RSMedium sized button 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-MR-0-203-A01-0001-RSMedium sized button 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-MR-0-103-A09-0001-RSMedium sized button 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-MR-0-103-A05-0000-RSMedium sized button 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-MR-0-102-F01-0005-RSMedium sized button 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-DTS-123-F1-T6-RSMedium sized button 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-DTS-113-E001-T000-RSMedium sized button 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-DTS-102-F1-T0-RSMedium sized button 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-ST-0-103-C05Small toggle switch 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-SR-0-103-002Small toggle switch 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-SR-0-102-003Small toggle switch 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-SA1-0-102-C02Small toggle switch 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-SA1-0-102-A02Small toggle switch 1. Specification: 3A 125VAC; 1.5A 250VAC 2. Contact resistance: < 20m Ω 3. Insulation resistance: 500VDC not less than 1000m Ω 4. Voltage endurance: 1500VAC, 1 minute ……Detailed >>
GD-KN3-C-123-AA-M-RSLarge toggle switch 1. Electrical: (L) 10A 125VAC; 6A 250VAC ( M)15A 125VAC; 10A 250VAC (H)20A 125VAC; 15A 250VAC 2. Contact resistance: < 50m Ω 3. Insulation resistance: 500VDC not les……Detailed >>
GD-KN3-C-103-AP-RSLarge toggle switch 1. Electrical: (L) 10A 125VAC; 6A 250VAC ( M)15A 125VAC; 10A 250VAC (H)20A 125VAC; 15A 250VAC 2. Contact resistance: < 50m Ω 3. Insulation resistance: 500VDC not les……Detailed >>
GD-KN3-B-213-AALarge toggle switch 1. Electrical: (L) 10A 125VAC; 6A 250VAC ( M)15A 125VAC; 10A 250VAC (H)20A 125VAC; 15A 250VAC 2. Contact resistance: < 50m Ω 3. Insulation resistance: 500VDC not les……Detailed >>
OnlineService
ConsultationTime:9:00-18:00
HotLine
0769-83662567 7*24H Service
Service WeChat